Skip to content
All menus
Amsterdam Ancient · Updated 90 days old

Tyson 2.0 Nieuwmarkt

Current menu

Community-documented · updated 90 days old

Flower

Tyson Signature Strains 1U
Pound For Pound Cake € 35 3G € 112 · 5G € 160
Old G Jbayto € 30 3G € 97 · 5G € 135
Gelato 41 € 30 3G € 97 · 5G € 135
Super Boof € 30 3G € 97 · 5G € 135
Lemon Dream € 30 3G € 95 · 5G € 135
Intergalactic Toad € 30 3G € 95 · 5G € 135
Ice Age € 30 3G € 95 · 5G € 135
Cush Mintz € 25 3G € 77 · 5G € 110
Tropical Runtz € 25 3G € 77 · 5G € 110
Illuminati € 25 3G € 77 · 5G € 110
Specials 1U
Moonrock € 30 2G € 55 · 3G € 80
Dutch Weed 1U
Zereal Milk € 17 3G € 52 · 5G € 80
Tropicana Cherry € 16 3G € 50 · 5G € 75
Oreo Zkittlez € 16 3G € 50 · 5G € 75
Fire OG € 16 3G € 50 · 5G € 75
Bubble Runtz € 16 3G € 50 · 5G € 75
Blue Cheese € 15 3G € 46 · 5G € 70
Gelato € 15 3G € 46 · 5G € 70
Strawberry Haze € 15 3G € 46 · 5G € 70
Mr Trump € 14 3G € 46 · 5G € 65
Amnesia Haze € 12 3G € 42 · 5G € 55

Pre-Roll

Special Joints 1U
Tyson Undisputed Donut € 120
Cannagar € 35
Mike Meringue € 35
Tyson Hybrid € 30
Fire Cracker Pure € 20
Pure Cali Joint € 15
Pure Joints 1U
Pure Sativa € 9
Pure Indica € 8
Mixed Joints 1U
Mixed Hash € 8
Mixed Sativa € 7
Mixed Indica € 7

Hash

Rosin 1G
Banana Punch € 55 2G € 100 · 3G € 135
Lemon Pepper € 45 2G € 85 · 3G € 120
Cali Hash 1G
Hash Burger € 45 2G € 85 · 3G € 120
Banana Punch € 40 2G € 75 · 3G € 105
Blue Dream € 35 2G € 65 · 3G € 90
Black Panther € 35 2G € 65 · 3G € 90
Fruit Punch € 25 2G € 45 · 3G € 65
Moroccan Classics 1G
Cherry Pie € 18 2G € 35 · 3G € 50
Beldia € 14 2G € 27 · 3G € 39
Sqafir Cornet € 12 2G € 23 · 3G € 33
Zero € 12 2G € 21 · 3G € 30

Edible

Edibles 1U
Mike Bites € 20
Community-documented data

This menu was extracted from a photo submitted by a coffeeshop visitor and may be incomplete or contain errors. Prices and availability change frequently — for the most accurate menu, please visit the coffeeshop directly.