Skip to content
All menus
Amsterdam Ancient · Updated 274 days old

Tyson 2.0

4.6 (1865 reviews)
Current menu

Community-documented · updated 274 days old

Flower

Tyson Signature Strains 1U
Gelato 44# € 35 2G € 112 · 5G € 160
Knock Out OG € 35 2G € 112 · 5G € 160
Pound for Pound Cake € 35 2G € 112 · 5G € 160
Toad € 35 2G € 112 · 5G € 160
Mike's Meringue € 35 2G € 112 · 5G € 160
CUS Z Amato € 35 2G € 112 · 5G € 160
Sherbanger € 30 2G € 85 · 5G € 135
Zelonade € 30 2G € 85 · 5G € 135
Blue Guava € 25 2G € 77 · 5G € 110
Carbon Fiber € 25 2G € 77 · 5G € 110
Lemon Cherry Gelato € 25 2G € 77 · 5G € 110
Specials 1U
Moonrock € 32 2G € 60 · 5G € 147
Dutch Weed 1U
Kosher Kush € 16 2G € 30 · 5G € 75
Ice Cream Cake € 16 2G € 30 · 5G € 75
Purple Punch € 16 2G € 30 · 5G € 75
Oreoz € 16 2G € 30 · 5G € 75
AMG € 15 2G € 28 · 5G € 70
Blue Cheese € 15 2G € 28 · 5G € 70
Strawberry Haze € 15 2G € 28 · 5G € 70
Mimosa € 15 2G € 28 · 5G € 70
Amnesia Haze € 12 2G € 22 · 5G € 55

Pre-Roll

Special Joints 1U
Rosin Hole Punch € 60
Camnagar € 35
Fire Cracker Pure € 20
Pure Cali Joint € 15
Mixed Joints 1U
Mixed Hash € 10
Mixed Sativa € 7
Mixed Indica € 6
Pure Joints 1U
Pure Sativa € 9
Pure Indica € 8

Hash

Cali Hash 1G
Grape Soda € 45 2G € 85 · 5G € 210
Kush Mintz € 30 2G € 55 · 5G € 135
Papaya Bomb € 25 2G € 45 · 5G € 110
Zkittlez € 25 2G € 45 · 5G € 110
Candy Ice € 25 2G € 45 · 5G € 110
Moroccan Classics 1G
Cherry Pie € 15 2G € 25 · 5G € 65
Belldia € 12 2G € 21 · 5G € 52
Grape Sorbet € 12 2G € 21 · 5G € 52
Super Polm € 12 2G € 21 · 5G € 52

Concentrate

Rosin 1U
Astro Melt € 435 1G € 550
Banana Fumez € 435 1G € 500
Tropical Gas € 435 1G € 500

Edible

Edibles 1U
Mike Bites € 15
One Chocolate € 8
Community-documented data

This menu was extracted from a photo submitted by a coffeeshop visitor and may be incomplete or contain errors. Prices and availability change frequently — for the most accurate menu, please visit the coffeeshop directly.