Skip to content
All menus
Maastricht Ancient · Updated 160 days old

Slow Motion

Current menu

Community-documented · updated 160 days old

Flower

Bio 1U
BIO Sour Mango € 45
BIO Cheesus Christ € 40
BIO GMO X Skittles € 40
BIO Turpy Slurpy € 12 2G € 60 · 5G € 67
BIO Fruit Punch € 12 2G € 55
BIO Amnesia € 10 2G € 60 · 5G € 67
BIO Sunkissed Satisfaction N/A
Sativa 1U
Lemon Haze € 11 2G € 50
Mango Twizzler € 11 2G € 50
Tropical Fusion € 11 2G € 50
AMG € 10 2G € 47
Amnesia € 9 2G € 42
Santa Maria € 9 2G € 42
Indica 1U
Polar Gelato € 11 2G € 50
Fritter Licker € 11 2G € 50
Bluntz € 11 2G € 50
Gas Supreme € 11 2G € 50
Race Fuel € 11 2G € 50
Waalwijkse Witte € 10 2G € 47
FW29 € 9 2G € 45
Headband € 9 2G € 42
Hybrid 1U
Zlapp € 11 2G € 50
Ozark € 11 2G € 50
Silver Dream € 11 2G € 50
Bleu Dream € 11 2G € 50
Sour Blast € 11 2G € 50
Sour Delight € 11 2G € 50
Napalm Zkittlez € 11 2G € 50
Capri Zun € 11 2G € 50
Rainbow Sherbet #1 € 10 2G € 47
Titizer € 9 2G € 45
In Z Air € 9 2G € 42
Zoap € 9 2G € 42
Vapex 1U
Kensington Kush € 11 2G € 52
Purple Geisha € 11 2G € 52
Super Orange Glue € 11 2G € 52
Sunsetz € 11 2G € 52
Exodus Cheese € 11 2G € 52
Westway 1U
Bleu Cheese € 11 2G € 27 · 5G € 52
Super Lemon € 11 2G € 27 · 5G € 52
With Widow € 10 2G € 25 · 5G € 47
Super Skunk € 10 2G € 25 · 5G € 47
Haze Kush 1U
Sub Zero € 9 2G € 22 · 5G € 42
Skunk x Animal Mintz € 9 2G € 22 · 5G € 42
Smackerz € 9 2G € 22 · 5G € 42
Sour Melon € 9 2G € 22 · 5G € 42
Vanilla Noir € 9 2G € 22 · 5G € 42
Red Runtz € 9 2G € 20 · 5G € 37
Lemon Pop € 7 2G € 17 · 5G € 30 · 5G € 30
Special 1U
Summer Mix € 9 5G € 30
Holi 1U
Mac Haze € 4

Pre-Roll

Leli 1U
BLUND PUUR € 14
PinneApple OG € 6
Dogwalker Puur € 17 3PACK € 45
Aard 1U
Cheesus Christ € 10
Bubble Amnesia € 9
Humo Dulce 1Gr € 9
Sunkissed Extreme € 7 5PACK € 30
Humo Dulce € 14 10PACK € 55
Karels Haze € 14 10PACK € 55
Terry Slurpy € 14 10PACK € 55
Trippel Haze Puur € 6 5PACK € 25
Fruit Punch € 12 10PACK € 55
Hasj Joints 1U
Super Hasj € 7
Hasj € 5
Grow 1U
Chronic € 5
Critical € 5
Celebration Haze € 5
Fyt 1U
Lemon Haze € 4
Double O Two € 4
Amnesia € 4
Blueberry € 4
Santa Maria € 4
Ice Cream Cake € 3
Roadtrip € 3
Capri € 2

Hash

Georgia Pie 1G
Gelatto 41 € 13 2G € 60 · 5G € 60
Gorilla Glue € 13 2G € 50
Georgia Pie € 11 2G € 50
Gary Payton € 11 2G € 50
Leli Holland 1G
PinneApple GOD € 13 2G € 60
Baked Animal € 13 2G € 60
Tangerine € 12 2G € 57
Red Amber € 11 2G € 62
Galactic Haze € 11 2G € 62
General 1G
Haze Monkey € 11 2G € 52
Amnesia € 10 2G € 47
Mac Haze € 7 2G € 17 · 5G € 30
Zuncle € 7 2G € 17 · 5G € 30
OG Kush Breath € 7 2G € 17 · 5G € 30
Wilson Zero € 7 2G € 17 · 5G € 30
Chauffeur € 7 2G € 17 · 5G € 30
Koolato € 7 2G € 17 · 5G € 30
Community-documented data

This menu was extracted from a photo submitted by a coffeeshop visitor and may be incomplete or contain errors. Prices and availability change frequently — for the most accurate menu, please visit the coffeeshop directly.